Language

Production capacity:
Total power: 130kw
Equipment model: HBTS60-13

| Theoretical concrete output | m3/h | 75/46 |
| Theoretical pump pressure | MPa | 13/7 |
| Aggregate size | mm | Pebble≤50 Lithotripsy≤40 |
| power | KW | Diesel engine130 Diesel engine145 |
| speed | r/min | 2300 |
| Pump cylinder bore / stroke | mm | ¢125/1600 |
| Concrete cylinder diameter / stroke | mm | ¢200/1600 |
| High and low voltage switching | 有 | |
| Tank volume | L | 500 |
| Fuel tank volume | L | 240 |
| Hopper volume | m3 | 0.8 |
| Height of feed | mm | 1400 |
| Theoretical transmission distance vertical / horizontal | m | 270/1200 |
| Pipeline cleaning method | washing | |
| Shape size (long x wide x high) | mm | 6000×2100×2260 |
| Whole machine quality | kg | 6200 |
| Theoretical concrete output | m3/h | 75/46 |
| Theoretical pump pressure | MPa | 13/7 |
| Aggregate size | mm | Pebble≤50 Lithotripsy≤40 |
| power | KW | Diesel engine130 Diesel engine145 |
| speed | r/min | 2300 |
| Pump cylinder bore / stroke | mm | ¢125/1600 |
| Concrete cylinder diameter / stroke | mm | ¢200/1600 |
| High and low voltage switching | 有 | |
| Tank volume | L | 500 |
| Fuel tank volume | L | 240 |
| Hopper volume | m3 | 0.8 |
| Height of feed | mm | 1400 |
| Theoretical transmission distance vertical / horizontal | m | 270/1200 |
| Pipeline cleaning method | washing | |
| Shape size (long x wide x high) | mm | 6000×2100×2260 |
| Whole machine quality | kg | 6200 |

Tel:0086-18437125333/0086-371-86598800
Fax:+86-371-86599393
E-mail: jianxin@zzjxcorp.com
Address:West 200m of Guangwu Road and G310 National Way intersection, Xingyang-Zhengzhou City, Henan Province, 450100 China

WeChat:18437125333
